COT velocity
Contracts ranked by weekly, monthly and quarterly change in net long share.
Loading Weekly change
Loading Monthly change
Loading Quarterly change
Contracts ranked by weekly, monthly and quarterly change in net long share.
Contracts ranked by weekly, monthly and quarterly change in net long share.
This week, Dow ($5) gained the most long share, up 5.3 points; Nasdaq 100 lost the most, down 4.4 points. Over 13 weeks, Canadian dollar gained the most long share, up 34.7 points; Platinum lost the most, down 16.7 points.
| Change as a bar | ||
|---|---|---|
| +5.3 | ||
| +4.8 | ||
| +4.6 | ||
| +2.8 | ||
| +2.1 | ||
| +1.1 | ||
| +1.0 | ||
| +1.0 | ||
| +0.7 | ||
| +0.3 | ||
| 0.0 | ||
| −0.1 | ||
| −0.1 | ||
| −0.2 | ||
| −0.5 | ||
| −0.5 | ||
| −0.9 | ||
| −0.9 | ||
| −1.4 | ||
| −3.0 | ||
| −3.5 | ||
| −3.8 | ||
| −4.4 |
| Change as a bar | ||
|---|---|---|
| +11.9 | ||
| +10.0 | ||
| +7.9 | ||
| +6.2 | ||
| +4.9 | ||
| +4.7 | ||
| +4.0 | ||
| +2.8 | ||
| +1.4 | ||
| +0.1 | ||
| −0.4 | ||
| −0.7 | ||
| −0.9 | ||
| −1.3 | ||
| −1.6 | ||
| −3.0 | ||
| −3.2 | ||
| −4.3 | ||
| −6.1 | ||
| −9.3 | ||
| −9.3 | ||
| −10.1 | ||
| −13.7 |
| Change as a bar | ||
|---|---|---|
| +34.7 | ||
| +21.2 | ||
| +20.0 | ||
| +18.7 | ||
| +14.5 | ||
| +8.4 | ||
| +5.4 | ||
| +4.5 | ||
| +1.3 | ||
| −1.9 | ||
| −2.1 | ||
| −3.0 | ||
| −4.1 | ||
| −4.2 | ||
| −5.5 | ||
| −6.0 | ||
| −6.1 | ||
| −6.5 | ||
| −8.2 | ||
| −9.8 | ||
| −10.4 | ||
| −11.3 | ||
| −16.7 |