Economic data · Growth
Balance of trade
Trade balance per economy, release by release, against consensus.
Economic data · Growth
Trade balance per economy, release by release, against consensus.
Economic data · Growth
Trade balance per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Sept 2026 | 4 Nov, 13:30 | −105.0B | −108.0B | −105.7B | +3.0B, beat | |
| Aug 2026 | 16 Oct, 09:00 | −16.1B | No value | 10.7B | No value | |
| Sept 2026 | 12 Nov, 07:00 | −5.1B | No value | −0.9B | No value | |
| Sept 2026 | 20 Oct, 23:50 | −536.6B | −181.0B | −1,111.9B | −355.6B, miss | |
| Sept 2026 | 4 Nov, 13:30 | 5.4B | 4.1B | 5.0B | +1.3B, beat | |
| Sept 2026 | 5 Nov, 00:30 | 2.8B | 0.8B | 0.2B | +2.0B, beat | |
| Sept 2026 | 18 Oct, 21:45 | −2.0B | −0.8B | −1.5B | −1.2B, miss | |
| Sept 2026 | 20 Oct, 06:00 | 1.4B | No value | 5.4B | No value | |
| Oct 2026 | 10 Nov, 03:00 | 105.3B | 125.0B | 133.5B | −19.7B, miss |
Measure: billions.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Sept 2026 | 4 Nov | −105.0B | −108.0B | +3.0B, beat |
Aug 2026 | 6 Oct | −105.6B | −102.0B | −3.6B, miss |
Jul 2026 | 3 Sept | −88.6B | −90.0B | +1.4B, beat |
Jun 2026 | 4 Aug | −73.3B | −73.0B | −0.3B, miss |