Economic data · Growth
Balance of trade
Trade balance per economy, release by release, against consensus.
Economic data · Growth
Trade balance per economy, release by release, against consensus.
Economic data · Growth
Trade balance per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Sept 2026 | 4 Nov, 13:30 | −105.0B | −108.0B | −105.7B | +3.0B, beat | |
| Aug 2026 | 16 Oct, 09:00 | −16.1B | No value | 10.7B | No value | |
| Sept 2026 | 12 Nov, 07:00 | −5.1B | No value | −0.9B | No value | |
| Sept 2026 | 20 Oct, 23:50 | −536.6B | −181.0B | −1,111.9B | −355.6B, miss | |
| Sept 2026 | 4 Nov, 13:30 | 5.4B | 4.1B | 5.0B | +1.3B, beat | |
| Sept 2026 | 5 Nov, 00:30 | 2.8B | 0.8B | 0.2B | +2.0B, beat | |
| Sept 2026 | 18 Oct, 21:45 | −2.0B | −0.8B | −1.5B | −1.2B, miss | |
| Sept 2026 | 20 Oct, 06:00 | 1.4B | No value | 5.4B | No value | |
| Oct 2026 | 10 Nov, 03:00 | 105.3B | 125.0B | 133.5B | −19.7B, miss |
Measure: billions.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Oct 2026 | 10 Nov | 105.3B | 125.0B | −19.7B, miss |
Sept 2026 | 14 Oct | 133.5B | 118.1B | +15.4B, beat |
Aug 2026 | 8 Sept | 119.1B | 119.1B | 0.0B, in line |
Jul 2026 | 7 Aug | 112.5B | 107.0B | +5.5B, beat |
Jun 2026 | 14 Jul | 125.6B | 121.0B | +4.6B, beat |