Economic data · Growth
Consumer confidence
Consumer confidence per economy, release by release, against consensus.
Economic data · Growth
Consumer confidence per economy, release by release, against consensus.
Economic data · Growth
Consumer confidence per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Oct 2026 | 27 Oct, 14:00 | 91.7 | 81.2 | 84.2 | +10.5, beat | |
| Oct 2026 | 22 Oct, 14:00 | −17.9 | −17.0 | −16.8 | −0.9, miss | |
| Oct 2026 | 22 Oct, 23:01 | −24 | −15 | −13 | −9, miss | |
| Oct 2026 | 29 Oct, 05:00 | 35.0 | 35.1 | 35.4 | −0.1, miss | |
| No valueNo free source | ||||||
| Nov 2026 | 9 Nov, 23:30 | −2.7% | No value | −4.7% | No value | |
| Q3 2026 | 15 Sept, 21:30 | 89.5 | No value | 80.4 | No value | |
| Q4 2026 | 6 Nov, 08:00 | −43 | −35 | −33 | −8, miss | |
| No valueNo free source lists it |
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Q3 2026 | 15 Sept | 89.5 | No value | No value |