Economic data · Inflation
CPI y/y
Consumer price inflation per economy, year over year, against consensus.
Economic data · Inflation
Consumer price inflation per economy, year over year, against consensus.
Economic data · Inflation
Consumer price inflation per economy, year over year, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Sept 2026 | 14 Oct, 12:30 | 3.7% | 3.6% | 3.4% | +0.1%, beat | |
| Oct 2026, first | 4 Nov, 10:00 | 4.0% | 4.0% | 3.8% | 0.0%, in line | |
| Sept 2026 | 21 Oct, 06:00 | 3.5% | 3.4% | 3.1% | +0.1%, beat | |
| Sept 2026 | 22 Oct, 23:30 | 2.1% | No value | 1.9% | No value | |
| Sept 2026 | 19 Oct, 12:30 | 3.1% | 3.2% | 3.0% | −0.1%, miss | |
| Sept 2026 | 28 Oct, 00:30 | 4.3% | 4.2% | 4.0% | +0.1%, beat | |
New Zealandq/q | Q3 2026 | 21 Oct, 21:45 | 0.7% | 0.8% | 1.5% | −0.1%, miss |
| Oct 2026 | 3 Nov, 07:30 | 1.5% | 1.3% | 1.0% | +0.2%, beat | |
| Oct 2026 | 9 Nov, 01:30 | 0.7% | 0.8% | 0.9% | −0.1%, miss |
Measure: y/y.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Oct 2026 | 3 Nov | 1.5% | 1.3% | +0.2%, beat |
Sept 2026 | 1 Oct | 1.0% | 1.0% | 0.0%, in line |
Aug 2026 | 3 Sept | 0.8% | 0.5% | +0.3%, beat |
Jul 2026 | 3 Aug | 0.4% | 0.4% | 0.0%, in line |