Economic data · Growth
GDP growth forecast
The IMF's projected annual GDP growth per economy, with the US GDPNow nowcast apart.
Economic data · Growth
The IMF's projected annual GDP growth per economy, with the US GDPNow nowcast apart.
Economic data · Growth
The IMF's projected annual GDP growth per economy, with the US GDPNow nowcast apart.
Real GDP, annual percent change: actual to 2025, IMF projection 2026 to 2031.
| Actual | IMF projection | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.9% | 3.0% | 2.3% | 2.3% | 2.3% | 2.1% | 1.9% | 1.8% | 1.8% | |
| 0.4% | 1.2% | 1.2% | 1.1% | 1.2% | 1.3% | 1.2% | 1.1% | 1.1% | |
| 0.4% | 1.1% | 1.2% | 1.3% | 1.2% | 1.6% | 1.5% | 1.4% | 1.4% | |
| 0.9% | 0.1% | 1.2% | 0.7% | 0.7% | 0.6% | 0.6% | 0.6% | 0.6% | |
| 2.0% | 2.0% | 1.9% | 1.1% | 1.7% | 1.7% | 1.7% | 1.7% | 1.8% | |
| 2.1% | 1.0% | 2.0% | 1.9% | 1.6% | 1.8% | 2.0% | 2.1% | 2.2% | |
| 2.2% | −0.3% | 0.3% | 2.0% | 2.6% | 2.7% | 2.5% | 2.4% | 2.4% | |
| 1.1% | 1.5% | 1.6% | 1.9% | 1.2% | 1.9% | 1.2% | 1.8% | 1.2% | |
| 5.4% | 5.0% | 5.0% | 4.5% | 4.0% | 4.0% | 3.7% | 3.3% | 3.3% | |
IMF figures from 2000, projected from 2026. ActualIMF projection
A model estimate of this quarter's growth from data already released. Not a consensus and not an official projection.