Economic data · Growth
GDP growth
GDP growth per economy, release by release, against consensus.
Economic data · Growth
GDP growth per economy, release by release, against consensus.
Economic data · Growth
GDP growth per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
United Statesq/q annualised | Q3 2026, first | 29 Oct, 12:30 | 3.4% | 3.2% | 2.2% | +0.2%, beat |
| Q3 2026, first | 30 Oct, 10:00 | 0.4% | 0.2% | 0.6% | +0.2%, beat | |
| Q3 2026, first | 12 Nov, 07:00 | 0.7% | 0.7% | 0.4% | 0.0%, in line | |
| Q2 2026, final | 7 Sept, 23:50 | 0.4% | 0.4% | 0.5% | 0.0%, in line | |
Canadam/m | Aug 2026 | 30 Oct, 12:30 | 0.0% | 0.2% | 0.0% | −0.2%, miss |
| Q2 2026 | 2 Sept, 01:30 | 0.4% | 0.3% | 0.3% | +0.1%, beat | |
| Q2 2026 | 16 Sept, 22:45 | 0.2% | 0.1% | 0.9% | +0.1%, beat | |
| Q2 2026 | 3 Sept, 07:00 | 1.5% | No value | 0.5% | No value | |
Chinay/y | Q3 2026 | 19 Oct, 02:00 | 4.5% | 4.4% | 4.3% | +0.1%, beat |
Measure: q/q.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Q2 2026 | 2 Sept | 0.4% | 0.3% | +0.1%, beat |