Net options volume
Whether calls or puts are gaining in each ETF's listed options: the mean net share of the last 5 sessions minus the mean of the last 20. Above zero, calls are gaining.
Loading Net options volume
Whether calls or puts are gaining in each ETF's listed options: the mean net share of the last 5 sessions minus the mean of the last 20. Above zero, calls are gaining.
Whether calls or puts are gaining in each ETF's listed options: the mean net share of the last 5 sessions minus the mean of the last 20. Above zero, calls are gaining.
Each underlying's newest net share and flow. Pick one to chart it below; hover a net share for its puts and calls.
| Stands for | |||||
|---|---|---|---|---|---|
GLDSPDR Gold Shares | GOLD, XAUUSD | +55.9% | +34.6% | +20.4% | +14.2 pts |
SLViShares Silver Trust | SILVER, XAGUSD | +4.1% | +26.5% | +22.6% | +3.9 pts |
SPYSPDR S&P 500 ETF | SPX500 | +7.0% | −6.8% | −8.1% | +1.2 pts |
QQQInvesco QQQ Trust | NASDAQ | −0.3% | −5.1% | −4.6% | −0.4 pts |
DIASPDR Dow Jones Industrial Average ETF | DOW | −6.6% | −7.2% | −6.5% | −0.7 pts |
IWMiShares Russell 2000 ETF | RUSSELL | −16.4% | −20.2% | −17.3% | −2.8 pts |
DAXGlobal X DAX Germany ETF | DAX | −100.0% | −31.4% | −41.7% | +10.3 pts |
EWUiShares MSCI United Kingdom ETF | UK100 | −64.6% | −13.1% | −11.0% | −2.0 pts |
EWJiShares MSCI Japan ETF | NIKKEI | −18.2% | −41.4% | −48.1% | +6.7 pts |
FXIiShares China Large-Cap ETF | CHINA50 | −1.5% | +4.3% | −0.1% | +4.4 pts |
USOUnited States Oil Fund | USOIL | +16.2% | +17.8% | +4.8% | +13.0 pts |
IBITiShares Bitcoin Trust ETF | BITCOIN | +19.3% | +9.6% | +13.3% | −3.6 pts |
TLTiShares 20+ Year Treasury Bond ETF | US10T | +34.3% | +29.8% | +30.7% | −0.9 pts |
UUPInvesco DB US Dollar Index Bullish Fund | US-DOLLAR | +92.7% | +47.7% | +44.6% | +3.0 pts |
iShares 20+ Year Treasury Bond ETF. Blue bars: calls gaining on puts. Red bars: puts gaining on calls.