Economic data · Inflation
PPI y/y
Producer price inflation per economy, year over year, against consensus.
Economic data · Inflation
Producer price inflation per economy, year over year, against consensus.
Economic data · Inflation
Producer price inflation per economy, year over year, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Sept 2026 | 15 Oct, 12:30 | 6.3% | 5.3% | 5.6% | +1.0%, beat | |
| Sept 2026 | 5 Nov, 10:00 | 11.1% | 10.9% | 8.3% | +0.2%, beat | |
| Sept 2026 | 21 Oct, 06:00 | 4.6% | 4.3% | 3.8% | +0.3%, beat | |
| Oct 2026 | 11 Nov, 23:50 | 7.1% | 6.5% | 6.8% | +0.6%, beat | |
| Sept 2026 | 22 Oct, 12:30 | 14.5% | No value | 13.2% | No value | |
Australiaq/q | Q3 2026 | 30 Oct, 00:30 | 1.1% | 1.0% | 1.3% | +0.1%, beat |
New Zealandq/q | Q2 2026 | 18 Aug, 22:45 | 1.6% | 0.8% | 0.8% | +0.8%, beat |
| No valueNo free source for a consensus | ||||||
| Oct 2026 | 9 Nov, 01:30 | 5.7% | 5.3% | 5.0% | +0.4%, beat |
Measure: y/y.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Oct 2026 | 9 Nov | 5.7% | 5.3% | +0.4%, beat |
Sept 2026 | 14 Oct | 5.0% | 4.5% | +0.5%, beat |
Aug 2026 | 9 Sept | 3.8% | 3.7% | +0.1%, beat |
Jul 2026 | 9 Aug | 3.5% | 3.8% | −0.3%, miss |