Put/call ratio
Put volume over call volume in each ETF's listed options, with bands that mark unusually heavy put or call buying.
Loading Put/call ratios
Put volume over call volume in each ETF's listed options, with bands that mark unusually heavy put or call buying.
Put volume over call volume in each ETF's listed options, with bands that mark unusually heavy put or call buying.
Each underlying's newest ratio and reading. Pick one to chart it below; hover a ratio for its puts and calls.
| Crowd score for | Upper band | Lower band | ||||
|---|---|---|---|---|---|---|
GLDSPDR Gold Shares | GOLD, XAUUSD | 0.2831 | 0.5155 | 0.7854 | 0.6412 | −1High call volume |
SLViShares Silver Trust | SILVER, XAGUSD | 0.9212 | 0.6083 | 0.6888 | 0.5538 | 0Inside the bands |
SPYSPDR S&P 500 ETF | SPX500 | 0.8688 | 1.1625 | 1.2246 | 1.1434 | 0Inside the bands |
QQQInvesco QQQ Trust | NASDAQ | 1.0064 | 1.1096 | 1.1121 | 1.0486 | 0Inside the bands |
DIASPDR Dow Jones Industrial Average ETF | DOW | 1.1404 | 1.2255 | 1.2782 | 1.0580 | 0Inside the bands |
IWMiShares Russell 2000 ETF | RUSSELL | 1.3927 | 1.5454 | 1.5103 | 1.3456 | +1High put volume |
DAXGlobal X DAX Germany ETF | DAX | 37.5000 | 23.1960 | 12.4460 | 1.7975 | +1High put volume |
EWUiShares MSCI United Kingdom ETF | UK100 | 4.6429 | 2.1778 | 22.2641 | 0.5685 | 0Inside the bands |
EWJiShares MSCI Japan ETF | NIKKEI | 1.4459 | 5.4158 | 6.6612 | 3.0187 | 0Inside the bands |
FXIiShares China Large-Cap ETF | CHINA50 | 1.0299 | 0.9189 | 1.6049 | 0.8910 | 0Inside the bands |
USOUnited States Oil Fund | USOIL | 0.7213 | 0.7074 | 1.0863 | 0.8969 | −1High call volume |
IBITiShares Bitcoin Trust ETF | BITCOIN | 0.6759 | 0.8508 | 0.9730 | 0.7379 | 0Inside the bands |
TLTiShares 20+ Year Treasury Bond ETF | US10T | 0.4891 | 0.5722 | 0.6354 | 0.4838 | 0Inside the bands |
UUPInvesco DB US Dollar Index Bullish Fund | No value | 0.0378 | 0.6070 | 1.2514 | 0.2241 | 0Inside the bands |
iShares Bitcoin Trust ETF. Gray line: daily ratio. Solid line: 5-day average. Dashed: the high put volume band and the high call volume band.