Economic data · Growth
Retail sales
Retail sales per economy, release by release, against consensus.
Economic data · Growth
Retail sales per economy, release by release, against consensus.
Economic data · Growth
Retail sales per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Sept 2026 | 15 Oct, 12:30 | 0.8% | 0.3% | 1.3% | +0.5%, beat | |
| Sept 2026 | 6 Nov, 10:00 | −0.7% | −0.1% | 0.4% | −0.6%, miss | |
| Sept 2026 | 23 Oct, 06:00 | −0.4% | −0.1% | 0.7% | −0.3%, miss | |
Japany/y | Sept 2026 | 29 Oct, 23:50 | 2.3% | 3.3% | 2.9% | −1.0%, miss |
| Aug 2026 | 23 Oct, 12:30 | 1.2% | 1.3% | −0.8% | −0.1%, miss | |
| No valueNo free source: Retail Trade ended in 2025 | ||||||
New Zealandq/q | Q2 2026 | 23 Aug, 22:45 | −0.5% | 0.1% | 1.0% | −0.6%, miss |
Switzerlandy/y | Sept 2026 | 2 Nov, 07:30 | 1.6% | 3.0% | 3.9% | −1.4%, miss |
Chinay/y | Sept 2026 | 19 Oct, 02:00 | 1.1% | 0.5% | 0.4% | +0.6%, beat |
Measure: m/m.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Sept 2026 | 6 Nov | −0.7% | −0.1% | −0.6%, miss |
Aug 2026 | 6 Oct | 0.1% | 0.2% | −0.1%, miss |
Jul 2026 | 4 Sept | −0.6% | 0.3% | −0.9%, miss |
Jun 2026 | 6 Aug | −0.3% | 0.1% | −0.4%, miss |