Economic data · Labor
Unemployment rate
Unemployment rate per economy, release by release, against consensus.
Economic data · Labor
Unemployment rate per economy, release by release, against consensus.
Economic data · Labor
Unemployment rate per economy, release by release, against consensus.
| Period | Actual | Consensus | Previous | Surprise | ||
|---|---|---|---|---|---|---|
| Oct 2026 | 6 Nov, 13:30 | 4.1% | 4.2% | 4.2% | −0.1%, beat | |
| Sept 2026 | 30 Oct, 10:00 | 6.5% | 6.4% | 6.5% | +0.1%, miss | |
| Aug 2026 | 20 Oct, 06:00 | 4.7% | 4.9% | 4.9% | −0.2%, beat | |
| Sept 2026 | 29 Oct, 23:30 | 2.4% | 2.5% | 2.5% | −0.1%, beat | |
| Oct 2026 | 6 Nov, 13:30 | 6.7% | 6.5% | 6.5% | +0.2%, miss | |
| Sept 2026 | 15 Oct, 00:30 | 4.7% | 4.6% | 4.7% | +0.1%, miss | |
| Q3 2026 | 3 Nov, 21:45 | 5.7% | 5.5% | 5.6% | +0.2%, miss | |
| Oct 2026 | 5 Nov, 08:00 | 3.0% | 3.1% | 3.0% | −0.1%, beat | |
| Sept 2026 | 19 Oct, 02:00 | 5.2% | 5.3% | 5.3% | −0.1%, beat |
A reading below consensus is a beat.
| Period | Released | Actual | Consensus | Surprise |
|---|---|---|---|---|
Sept 2026 | 19 Oct | 5.2% | 5.3% | −0.1%, beat |
Aug 2026 | 15 Sept | 5.3% | 5.2% | +0.1%, miss |
Jul 2026 | 17 Aug | 5.2% | 5.1% | +0.1%, miss |
Jun 2026 | 15 Jul | 5.0% | 5.1% | −0.1%, beat |